<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puzzling Dynamics of a Hot Job Market</title>
	<atom:link href="http://www.myglobalcareer.com/2007/05/02/puzzling-dynamics-of-a-hot-job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myglobalcareer.com/2007/05/02/puzzling-dynamics-of-a-hot-job-market/</link>
	<description>Advancing your career in the global economy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:40:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>	<url>http://www.myglobalcareer.com/wp-content/themes/myglobalcareer/_media/_global/logo.gif</url>	<title>My Global Career: Advancing your career in the global economy.</title>	<link>http://www.myglobalcareer.com</link></image>	<item>
		<title>By: My Global Career &#187; Blog Archive &#187; Job Listings - A Sign of the Times</title>
		<link>http://www.myglobalcareer.com/2007/05/02/puzzling-dynamics-of-a-hot-job-market/comment-page-1/#comment-431</link>
		<dc:creator>My Global Career &#187; Blog Archive &#187; Job Listings - A Sign of the Times</dc:creator>
		<pubDate>Wed, 18 Jul 2007 08:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/#comment-431</guid>
		<description>[...] Jobs are cyclical, and at the moment there&#8217;s ample evidence that many businesses are talent-constrained. Consider that in June, employers posted 396,000 management jobs, according to the Conference Board. Let us know how your job search is going. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jobs are cyclical, and at the moment there&#8217;s ample evidence that many businesses are talent-constrained. Consider that in June, employers posted 396,000 management jobs, according to the Conference Board. Let us know how your job search is going. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Global Career &#187; Blog Archive &#187; Upward Mobility is So 1970s</title>
		<link>http://www.myglobalcareer.com/2007/05/02/puzzling-dynamics-of-a-hot-job-market/comment-page-1/#comment-208</link>
		<dc:creator>My Global Career &#187; Blog Archive &#187; Upward Mobility is So 1970s</dc:creator>
		<pubDate>Mon, 04 Jun 2007 08:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/#comment-208</guid>
		<description>[...] Here are three telling data points which, when properly assembled, paint an unflattering picture about working in America today: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are three telling data points which, when properly assembled, paint an unflattering picture about working in America today: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
