<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Your Results Will Vary</title>
	<link>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/</link>
	<description>My Global Career: Where you belong in the flat world.</description>
	<pubDate>Sat, 05 Jul 2008 01:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<image>	<url>http://www.myglobalcareer.com/wp-content/themes/myglobalcareer/_media/_global/logo.gif</url>	<title>My Global Career: Where you belong in the flat world.</title>	<link>http://www.myglobalcareer.com</link></image>
	<item>
		<title>by: Richa Govil</title>
		<link>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/#comment-9</link>
		<pubDate>Fri, 02 Mar 2007 05:31:20 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/#comment-9</guid>
					<description>To the list, I would add the quality of schools for children, whether the place is "cosmopolitan" or not, and the general open-mindedness of a community. Year-round weather is another important consideration. And, if you want to be more picky, you could consider whether the location is a concrete jungle, a suburban spread or college chaos.</description>
		<content:encoded><![CDATA[<p>To the list, I would add the quality of schools for children, whether the place is &#8220;cosmopolitan&#8221; or not, and the general open-mindedness of a community. Year-round weather is another important consideration. And, if you want to be more picky, you could consider whether the location is a concrete jungle, a suburban spread or college chaos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rusty Weston</title>
		<link>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/#comment-7</link>
		<pubDate>Mon, 26 Feb 2007 16:46:08 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/#comment-7</guid>
					<description>As you point out many of the new jobs generated in this economy are low paying and in the services sector. I'm not defending that performance, but I don't have a doom and gloom view of its implications for America. I don't blame other countries for America's performance nor do I believe that America's response to global competition should be to erect trade or services barriers and restrictions. As for happiness - clearly some people prefer monochromatic enclaves. Not my thing - or maybe I just can't line-dance?</description>
		<content:encoded><![CDATA[<p>As you point out many of the new jobs generated in this economy are low paying and in the services sector. I&#8217;m not defending that performance, but I don&#8217;t have a doom and gloom view of its implications for America. I don&#8217;t blame other countries for America&#8217;s performance nor do I believe that America&#8217;s response to global competition should be to erect trade or services barriers and restrictions. As for happiness - clearly some people prefer monochromatic enclaves. Not my thing - or maybe I just can&#8217;t line-dance?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Fitzgerald</title>
		<link>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/#comment-6</link>
		<pubDate>Mon, 26 Feb 2007 16:28:11 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/02/23/saving-the-best-for-last/#comment-6</guid>
					<description>Hi Rusty,
You ask a good question, and you rightly note that statistics do not necessarily tell us what's a better place to live and work. Unemployment rates and job growth are less relevant if the jobs are at McDonald's or Target. Also, while demography suggests that in many parts of the world, people seem to prefer urban areas, happiness studies suggest that urban populations are not necessarily happier (and I'm not sure why Oklahoma City is a worse place to live than New York or LA, though there is that stereotype, and it seems to stem from a sense of a homogenous populace. So perhaps diversty of populace is a useful measure). Anyway, average commute time and number of civic events (including football games but also concerts, plays and let's throw in museum visitors), and perhaps number of college grads might be good measures to consider.</description>
		<content:encoded><![CDATA[<p>Hi Rusty,<br />
You ask a good question, and you rightly note that statistics do not necessarily tell us what&#8217;s a better place to live and work. Unemployment rates and job growth are less relevant if the jobs are at McDonald&#8217;s or Target. Also, while demography suggests that in many parts of the world, people seem to prefer urban areas, happiness studies suggest that urban populations are not necessarily happier (and I&#8217;m not sure why Oklahoma City is a worse place to live than New York or LA, though there is that stereotype, and it seems to stem from a sense of a homogenous populace. So perhaps diversty of populace is a useful measure). Anyway, average commute time and number of civic events (including football games but also concerts, plays and let&#8217;s throw in museum visitors), and perhaps number of college grads might be good measures to consider.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
