<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Which Cyberstate Are You Living In?</title>
	<link>http://www.myglobalcareer.com/archives/2007/04/25/which-cyberstate-are-you-living-in/</link>
	<description>My Global Career: Where you belong in the flat world.</description>
	<pubDate>Thu, 28 Aug 2008 09:54:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<image>	<url>http://www.myglobalcareer.com/wp-content/themes/myglobalcareer/_media/_global/logo.gif</url>	<title>My Global Career: Where you belong in the flat world.</title>	<link>http://www.myglobalcareer.com</link></image>
	<item>
		<title>by: My Global Career &#187; Blog Archive &#187; Immigration On Its Merits, Right?</title>
		<link>http://www.myglobalcareer.com/archives/2007/04/25/which-cyberstate-are-you-living-in/#comment-193</link>
		<pubDate>Tue, 29 May 2007 06:48:13 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/04/25/which-cyberstate-are-you-living-in/#comment-193</guid>
					<description>[...] You mean a rising tide of salaries doesn&#8217;t lift all ships? An interesting finding, but it won&#8217;t change the debate. What&#8217;s happening now is pure, partisan hardball. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You mean a rising tide of salaries doesn&#8217;t lift all ships? An interesting finding, but it won&#8217;t change the debate. What&#8217;s happening now is pure, partisan hardball. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barb</title>
		<link>http://www.myglobalcareer.com/archives/2007/04/25/which-cyberstate-are-you-living-in/#comment-60</link>
		<pubDate>Wed, 25 Apr 2007 09:41:40 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/04/25/which-cyberstate-are-you-living-in/#comment-60</guid>
					<description>The reason that it looks like our engineering workforce is fully employed is that two very large groups are not being counted in this calculation: a) those who were driven out of engineering professions in the last 7 years and are doing some other work or gave up, and b) those who are grossly underemployed, working below the level of income and responsibility they would have been able to expect otherwise. Count those, and the numbers are dire. So, we definitely don't need to raise the H-1b cap, we merely need to recover and redeploy our native talent who got battered in the last few years.</description>
		<content:encoded><![CDATA[<p>The reason that it looks like our engineering workforce is fully employed is that two very large groups are not being counted in this calculation: a) those who were driven out of engineering professions in the last 7 years and are doing some other work or gave up, and b) those who are grossly underemployed, working below the level of income and responsibility they would have been able to expect otherwise. Count those, and the numbers are dire. So, we definitely don&#8217;t need to raise the H-1b cap, we merely need to recover and redeploy our native talent who got battered in the last few years.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
