<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Puzzling Dynamics of a Hot Job Market</title>
	<link>http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/</link>
	<description>My Global Career: Where you belong in the flat world.</description>
	<pubDate>Fri, 08 Aug 2008 18:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<image>	<url>http://www.myglobalcareer.com/wp-content/themes/myglobalcareer/_media/_global/logo.gif</url>	<title>My Global Career: Where you belong in the flat world.</title>	<link>http://www.myglobalcareer.com</link></image>
	<item>
		<title>by: My Global Career &#187; Blog Archive &#187; Job Listings - A Sign of the Times</title>
		<link>http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/#comment-431</link>
		<pubDate>Wed, 18 Jul 2007 08:39:19 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/#comment-431</guid>
					<description>[...] Jobs are cyclical, and at the moment there&#8217;s ample evidence that many businesses are talent-constrained. Consider that in June, employers posted 396,000 management jobs, according to the Conference Board. Let us know how your job search is going. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jobs are cyclical, and at the moment there&#8217;s ample evidence that many businesses are talent-constrained. Consider that in June, employers posted 396,000 management jobs, according to the Conference Board. Let us know how your job search is going. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: My Global Career &#187; Blog Archive &#187; Upward Mobility is So 1970s</title>
		<link>http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/#comment-208</link>
		<pubDate>Mon, 04 Jun 2007 08:05:18 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2007/05/02/puzzling-dynamics-of-a-hot-job-market/#comment-208</guid>
					<description>[...] Here are three telling data points which, when properly assembled, paint an unflattering picture about working in America today: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here are three telling data points which, when properly assembled, paint an unflattering picture about working in America today: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
