<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Career Buzz Killers - Worst Jobs</title>
	<link>http://www.myglobalcareer.com/archives/2008/07/14/career-buzz-killers-worst-jobs/</link>
	<description>My Global Career: Where you belong in the flat world.</description>
	<pubDate>Thu, 28 Aug 2008 09:51:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<image>	<url>http://www.myglobalcareer.com/wp-content/themes/myglobalcareer/_media/_global/logo.gif</url>	<title>My Global Career: Where you belong in the flat world.</title>	<link>http://www.myglobalcareer.com</link></image>
	<item>
		<title>by: Real Estate &#187; Career Buzz Killers - Worst Jobs</title>
		<link>http://www.myglobalcareer.com/archives/2008/07/14/career-buzz-killers-worst-jobs/#comment-1499</link>
		<pubDate>Wed, 10 Oct 2007 06:54:52 +0000</pubDate>
		<guid>http://www.myglobalcareer.com/archives/2008/07/14/career-buzz-killers-worst-jobs/#comment-1499</guid>
					<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptMeanwhile, I’m sure that the highly regarded Bureau of Labor Statistics’ Occupational Handbook was written prior to the recent dip in the real estate market. There are untold numbers of realtors and mortgage brokers currently &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptMeanwhile, I’m sure that the highly regarded Bureau of Labor Statistics’ Occupational Handbook was written prior to the recent dip in the real estate market. There are untold numbers of realtors and mortgage brokers currently &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
